Rates
Range Balls
The driving range closes at 5:30 on Wednesday’s & Sunday’s. The range will open late morning on Thursday’s & Monday’s for mowing operations.
Small Bucket – $6.00
Medium Bucket – $8.00
Large Bucket – $12.00
Punch Cards
Small Bucket
- $48.00/10 punches
- $105.00/25 punches
Medium Bucket
- $64.00/10 punches
- $140.00/25 punches
Large Bucket
- $90.00/10 punches
- $195.00/25 punches
Golf Course Rates
Weekdays | 9 Holes | 18 Holes |
---|---|---|
Adult (Walking) | $19 | $29 |
Senior (Walking) 55+ | $16 | $24 |
Junior (Walking) 17 and under | $12 | $18 |
Women’s Wednesday Adult (Walking) |
$15 | $25 |
Thursday Senior Special Includes cart | $21 | $31 |
Weekends & Holidays | 9 Holes | 18 Holes |
---|---|---|
Adult (Walking) | $24 | $36 |
Annual Pass Program | Walking | Riding |
---|---|---|
Adult (7-days) | $550 | $840 |
Adult weekday (no holidays) | $400 | $610 |
Senior (7-days) 55+ | $475 | $715 |
Senior weekday (no holidays) | $340 | $515 |
Junior (7-days) 17 & under | $235 | N/A |
Junior weekday (no holidays) | $160 | N/A |
*Due to a limited number of season passes being issued annually, please inquire with the golf shop about availability or joining our waitlist.
Cart/Club Rentals | 9 Holes | 18 Holes |
---|---|---|
Power Cart | $15 | $20 |
Pull Cart | $5 | $8 |
Rental Clubs | $20 | $30 |
Golfers must provide at least a 2 hour notice prior to tee time to cancel or change the number of golfers in their scheduled tee time.
Cancellations have to be made via your Chronogolf account or by contacting the golf shop. No show fees may be assessed if a golfer fails to show up for tee time without providing 2 hour cancellation notice.